Description
The Biological + USB Portable Dual Lens Digital Microscope YR05783 // YR05786 is a versatile and cutting-edge tool designed for educational and professional use. This state-of-the-art microscope comes equipped with a 7″ LCD screen, a high-resolution 2.0M camera, and a USB digital output, ensuring seamless connectivity with PCs and mobile phones. The device includes a double-layer mechanical stage for precision focusing, accompanied by a LED light source with adjustable brightness. Ideal for both classroom settings and laboratory research, this microscope offers a range of magnification options from 4x to 100x, providing crystal-clear images for detailed analysis. With features like a trinocular head, mechanical stage, and a complete experiment kit, it caters to a wide spectrum of microscopic needs.
Market Price
The market price for digital microscopes like the Biological + USB Portable Dual Lens Digital Microscope YR05783 // YR05786 typically falls within the range of 500 USD to 800 USD, depending on the additional features and brand reputation. This price range reflects the advanced functionality and reliability these instruments offer.
Frequently Asked Questions
Q: Is the microscope compatible with both Windows and Mac computers?
A: Yes, the device supports both Windows and iMac systems, making it highly versatile and adaptable to different operating systems.
Q: Can the microscope capture both images and videos?
A: Absolutely! The microscope is designed to take photos, record videos, and save them to an SD card, ensuring you capture all the necessary details.
Advantages and Disadvantages
Advantages: This microscope offers high-definition imaging and robust software compatibility. Its portability and USB connectivity make it suitable for dynamic use in various settings.
Disadvantages: However, its reliance on a power source might limit its usage in environments where power access is a challenge.
Product Use in the Field
This microscope is used extensively in educational institutions for teaching purposes. In the field of research, it provides high-fidelity imaging crucial for detailed specimen analysis. Its portability makes it a valuable tool in field studies, especially in remote locations.
Recommendations
For optimal performance, ensure the device is regularly cleaned and stored in its hand carry case to protect against dust and damage. Utilize the measuring software to enhance data collection and analysis accuracy.
Features
- 7″ IPS LCD screen for clear visualization
- 2.0M camera for high-def imaging
- USB 2.0 output for easy connectivity
- Supports TF card up to 32G for adequate storage
- Comprehensive experiment kit and prepared slides included
Technical Specifications
| Model | YR05784 | YR05785 | YR05786 | YR05783 | |
| Head | Teaching Head, 45°+90° Inclined, 360° Rotatable | o | o | ||
| Binocular Head, 30° Inclined, 360° Rotatable | |||||
| Trinocular Head, 30° Inclined, 360° Rotatable | o | o | |||
| LCD Camera | 7″IPS LCD Screen Resolution 800×480 | ||||
| Sensor | 1/2.75″CMOS | ||||
| Resolution | 2.0M 1920x1080p, With 0.3x C-Mount | ||||
| Pixel Size | 2.8×2.8um | ||||
| Frame Rate | 30 fps | ||||
| Output | USB 2.0, Output to LCD, PC or Mobile Phone | ||||
| Power | DC5V/2A, Power Port 3.5/1.35 DC | ||||
| Storage | Micro SD Card Slot, Support Class 10 Max 32G | ||||
| LCD Menu | One Key Switch Image From Main Camera & Hand-held Camera | ||||
| One Key Take Photo, Video, Record, Save to SD Card | |||||
| Set Color, Contrast, White Balance Auto/Manual Adjust | |||||
| Set Photo/ Video Resolution Adjust, Mic On/Off to Record Voice With Video | |||||
| Set Date, Time | |||||
| Choose Language: Chinese, Tranditional Chinese, English, Japanese, France, Germany, Korea, Russia, Italy, Portuguese, Spanish, Arabic | |||||
| Playback Photo, Video | |||||
| PC Software | CD With Measuring Software Strange View, Support Win/iMac Computer, Support Language Chinese, English, Russia, Ukrian | ||||
| Hand-held | USB Portable Digital Microscope 1.3M, 1.5x-25x | – | o | – | o |
| Eyepiece | WF10x, WF16x | ||||
| Nosepiece | Quadruple Nosepiece, Ball Bearing Inner Locating | ||||
| Objective | Achromatic 4x,10x,40x(s), 100x(s, oil) | ||||
| Working Stage | Double Layer Mechanical Stage 115*125mm | ||||
| Focusing | Coaxial Coarse & Fine Focus Knob, Coarse Focusing Range 20mm | ||||
| Condenser | Abbe Condenser N.A.1.25, With Iris Diaphragm Filter | ||||
| Light Source | LED, Brightness Adjustable | ||||
| Accessory | Prepared Slide 10pcs in Box, | ||||
| Experiment Kit, | |||||
| Mobile Phone Connector | |||||
| Power Adapter | |||||
| Power Cord | |||||
| USB Cable | |||||
| Software CD | |||||
| Packing | Hand Carry Box + Master Carton | ||||








