Model | YR06033 |
Generation Specification | |
Light Source | Xenon Lamp |
Detector | CCD (2048 Pixels) |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | ± 1nm |
Spectral Resolution | 0.3nm |
Dimension | 220*280*220 mm |
Weight | 3kg |
Power Supply | 100-240V, 50-60Hz |
Power Consumption | 80-100W |
Nano Volume Specification | |
Absorbance Precision | 1%@100ng/µI |
Absorbance Range | 0-200Abs (10nm equivalent) |
Detection Limit | 2ng/µI (dsDNA) |
Max. Concentration | 15000ng/µI (dsDNA) |
Measurement Time | 5s |
Min. Sample Volume | 1µI |
Path Length | 0.01-1.2mm (auto-ranging) |
Cuvette Specification | |
Beam Height | 8.5mm |
Absorbance Range | 0.002-2.0 Abs |
Measurement Time | 3s |
Path Length | 10mm |
Weight | 10 kg |
---|---|
Dimensions | 37 × 41 × 37 cm |