Manufacturer: Kalstein
Manufacturer: Kalstein
Select the product options to enable quoting.
| Specification | YR06639 | YR06640 | YR06641 |
| Speed (r/min) | 0.3 – 100 (37 tipos) | 0.3 – 100 (37 tipos) | 0.3 – 100 (37 tipos) |
| Rank R2 - R7 (mPa.s) | 100 - 13.000.000 | 200 - 26.000.000 | 800 - 104.000.000 |
| Rank URL (mPa.s) | 6.4 - 1.000 | 12.8 - 1.000 | 51.2 - 2.000 |
| Rotor 21# (mPa.s) | 50 - 167.000 | 100 - 333.000 | 400 - 1.300.000 |
| Rotor 27# (mPa.s) | 250 - 834.000 | 500 - 1.700.000 | 2.000 - 6.700.000 |
| Rotor 28# (mPa.s) | 500 - 1.700.000 | 1.000 - 3.300.000 | 4.000 - 13.300.000 |
| Rotor 29# (mPa.s) | 1.000 - 3.300.000 | 2.000 - 6.600.000 | 8.000 - 26.600.000 |
| Dosage R1-R7 | 500 ml | 500 ml | 500 ml |
| Dosage ULR | 21 ml | 21 ml | 21 ml |
| Dosage 21# / 27# | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml |
| Dosage 28# / 29# | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml |
| Measurement Error | ±1% | ±1% | ±1% |
| Repetitive Error | ±0.5% | ±0.5% | ±0.5% |
| voltage | 110V / 220V | 110V / 220V | 110V / 220V |
| Dimensions | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) |
| Weight | 12 kg | 12 kg | 12 kg |
| Specification | YR06642 | YR06643 | YR06644 |
| Speed (r/min) | 0.1 – 200 (58 tipos) | 0.1 – 200 (58 tipos) | 0.1 – 200 (58 tipos) |
| Rank R2 - R7 (mPa.s) | 100 - 40.000.000 | 200 - 80.000.000 | 800 - 320.000.000 |
| Rank URL (mPa.s) | 3.2 - 1.000 | 6.4 - 1.000 | 25.6 - 2.000 |
| Rotor 21# (mPa.s) | 25 - 500.000 | 50 - 1.000.000 | 200 - 4.000.000 |
| Rotor 27# (mPa.s) | 125 - 2.500.000 | 250 - 5.000.000 | 1.000 - 20.000.000 |
| Rotor 28# (mPa.s) | 250 - 5.000.000 | 500 - 10.000.000 | 2.000 - 40.000.000 |
| Rotor 29# (mPa.s) | 500 - 10.000.000 | 1.000 - 20.000.000 | 4.000 - 80.000.000 |
| Dosage R1-R7 | 500 ml | 500 ml | 500 ml |
| Dosage ULR | 21 ml | 21 ml | 21 ml |
| Dosage 21# / 27# | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml | 7.8 ml / 11.3 ml |
| Dosage 28# / 29# | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml | 12.6 ml / 11.5 ml |
| Measurement Error | ±1% | ±1% | ±1% |
| Repetitive Error | ±0.5% | ±0.5% | ±0.5% |
| voltage | 110V / 220V | 110V / 220V | 110V / 220V |
| Dimensions | 300*300*450(mm) | 300*300*450(mm) | 300*300*450(mm) |
| Weight | 12 kg | 12 kg | 12 kg |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.