Manufacturer: Kalstein
Manufacturer: Kalstein
Select the product options to enable quoting.
| Model | YR05383 | YR05384 | YR05385 | YR05386 | YR05387 | YR05388 | |
|
Maximum
Capacity |
No. of Canister | 3 (0) | 3 (3) | 6 (0) | |||
| No. of Straws (Single Layer) (0.5ml each canister) | 90 | 165 | 792 | ||||
| No. of Straws (Single Layer) (0.25ml each canister) | 204 | 330 | 1788 | ||||
| No. of Straws (Double Layer) (0.5ml each canister) | — | — | — | — | |||
| No. of Straws (Double Layer) (0.25ml each canister) | — | — | — | — | |||
|
Performance |
Volume of LN2 (L) | 2 | 2 | 3 | 6 | ||
| Static Evapouration* (L/Day) | 0.07 | 0.08 | 0.12 | 0.12 | |||
| Static Holding Time** (Day) | 28 | 24 | 26 | 52 | |||
|
Dimensions |
Opening Diameter (mm) | 30 | 35 | 50 | 50 | ||
| Height (mm) | 399 | 428 | 435 | 482 | |||
| Outside Diameter (mm) | 223 | 204 | 223 | 300 | |||
| Canister Outside Diameter (mm) | 19 | 25 | 38 | 38 | |||
| Outside Height (mm) | 120 | 120 | 120 | 120 | |||
| Empty Weight (kg) | 2.8 | 2.6 | 3.1 | 4.8 | |||
| Full Weight (kg) | 4.5 | 4.4 | 6 | 9.9 | |||
| Shipping Weight (kg) | 5.1 | 4.9 | 5.8 | 8 | |||
| Aditional Features | Includes 3 canisters, lockable cap and protective jacket | Includes 3 canisters, lockable cap and braces for carrying, no protective jacket | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | |
| Model | YR05389 | YR05390 | YR05391 | YR05392 | |||
|
Maximum
Capacity |
No. of Canister | 6 (0) | |||||
| No. of Straws (Single Layer) (0.5ml each canister) | 792 | 2244 | |||||
| No. of Straws (Single Layer) (0.25ml each canister) | 1788 | 5022 | |||||
| No. of Straws (Double Layer) (0.5ml each canister) | — | — | |||||
| No. of Straws (Double Layer) (0.25ml each canister) | — | — | |||||
|
Performance |
Volume of LN2 (L) | 10 | |||||
| Static Evapouration* (L/Day) | 0.12 | 0.21 | |||||
| Static Holding Time** (Day) | 86 | 48 | |||||
|
Dimensions |
Opening Diameter (mm) | 50 | 80 | ||||
| Height (mm) | 552 | 557 | |||||
| Outside Diameter (mm) | 300 | 300 | |||||
| Canister Outside Diameter (mm) | 38 | 63 | |||||
| Outside Height (mm) | 120 | 120 | |||||
| Empty Weight (kg) | 6.1 | 6.2 | |||||
| Full Weight (kg) | 14.5 | S | |||||
| Shipping Weight (kg) | 9 | 9.3 | |||||
| Aditional Features | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | |||
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.