Model | YR05140 | YR05141 | |
Ice Making Capacity | 200 Kg / 24 h | 250 Kg / 24 h | |
Ice Storage | 60 Kg | ||
Voltage | 220V / 50Hz or 110V / 60HZ (you need to pay extra) | ||
Power | 1040 W | 1100 W | |
Cooling Type | Air cooling | ||
Refrigerant | R134a | ||
Water Supply | Tap water | ||
Net Weight (Kg) | 80 | ||
Gross Weight (Kg) | 85 | ||
Product Dimension | 680 x 611 x 1 100 mm | ||
Packaging Dimension | 880 x 750 x 1 250 mm | ||
Filling quantity
|
20’GP | 48 | |
40’GP | 102 | ||
40’HQ | 102 |
Weight | 105 kg |
---|---|
Dimensions | 74 × 80 × 127 cm |
Model | YR05140, YR05141 |