Manufacturer: Kalstein
Manufacturer: Kalstein
The Medical Supplies Vertical Deep Freezer 358L -40 Degree Cold Storage YR05309 is a state-of-the-art solution designed for reliable and efficient cold storage. With a substantial capacity of 358 liters and a temperature range of -20 to -40°C, this freezer is perfect for storing sensitive medical supplies that require ultra-low temperature conditions. Key features include a microprocessor-controlled adjustable temperature range, high-density CFC-free urethane foam insulation, and an independent inner door for enhanced temperature stability. The unit is equipped with a digital LED display for precise temperature monitoring and has a wide voltage tolerance design, ensuring operational stability even in fluctuating power conditions.
The market price for advanced medical deep freezers like the YR05309 typically ranges between $3,700 to $4,500 USD. This reflects the combination of superior technology, reliability, and spacious design offered by the YR05309 model.
This vertical deep freezer is ideal for medical labs, research facilities, and healthcare institutions where maintaining ultra-low temperatures is crucial for the storage of vaccines, pharmaceuticals, and biological samples. Its microprocessor temperature control ensures precise conditions are maintained, making it a trusted choice for professionals.
For optimal performance, place the freezer in a well-ventilated area to allow for efficient cooling. Regularly check and maintain the manual defrost system to prevent ice build-up. Utilize the USB data logging option for consistent monitoring of temperature records, which is invaluable for compliance with regulatory standards.
| Model | YR05309 | |
| Details | Shelf/drawer | Shelves/12 drawers |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R290 | |
| Energy consumption(kWh/24h) | 5.5 | |
| Noise(db) | 49 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -20~-40℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/2 |
| Condenser | Wire tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power Systerm | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 310W | |
| Current(A) | 3 | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Dimension | Capacity(L/cu.ft) | 358/12.6 |
| NT./GT.(kg) | 138/178 | |
| Exterior size(W*D*H)(mm) | 720×830×1870 | |
| Interior size(W*D*H)(mm) | 466×636×625 | |
| Package size(W*D*H)(mm) | 780×920×1990 | |
| CBM | 1.43 | |
| 20GP/40GP/40HQ | 18/39/39 | |
| Alarm Systerm | High/low temperature | Y |
| Power failure | Y | |
| Sensor error | Y | |
| Filter check | / | |
| Temperature controller failure | Y | |
| Low battery | / | |
| Condenser clean | / | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Foot | Y |
| Castor | Y | |
| Inside door | 12DRAWERS | |
| Test hole QTY/diameter | Y | |
| USB port | Y | |
| Remote alarm port | Optional | |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.