Optical Analysis with Lesser Interference and Screen Resolution and Detection System
In every laboratory analysis, reducing the likelihood of incorrect readings is critical. Luckily, KALSTEIN models have a scattered light interference capacity of ≤0.03%T@220nm,360nm, effectively reducing the possibility of erroneous data, compared to the SHIMADZU model, which has ≤0.05% (220nm NaI,360nm NaNO2).The KALSTEIN model YR01863/YR01864/YR01865 comes equipped with a 320*240 Dots LCD screen, providing a clear and comfortable display for the operators. It also has a silicon photodiode detector that guarantees high-precision detection compared to the SHIMADZU model that offers a photodiode array detector. https://kalstein.us/product/double-beam-uv-vis-spectrophotometer-c-yr01863-yr01865/Access to Maximum Accuracy with KALSTEIN Models
| Specification Model | KALSTEIN YR01863/YR01864/YR01865 | SHIMADZU UV-1780 |
| Optical System | Double Beam (1200lines/mm) | Double Beam |
| Wavelength Range | 190-1100nm | 190-1100nm |
| Spectral Bandwidth | 1.8nm/1nm/ 0.5, 1.0, 2.0, 4.0nm | 0.5, 1.0, 2.0, 4.0, 5.0nm |
| Wavelength Accuracy | ±[email protected], ±0.3nm@all | 0.5, 1.0, 2.0, 4.0, 5.0nm |
| Wavelength Accuracy | ±[email protected], ±0.3nm@all | ±[email protected], ±0.3nm@all |
| Photometric Accuracy | ±0.2%T(0-100%T) | ±0.3%T |
| Stray Light | ≤0.03%T@220nm,360nm | ≤0.05% (220nm NaI,360nm NaNO2) |
| Display | 320*240 Dots LCD | |
| Detector | Silicon Photodiode | Photodiode Array |
