Inverted Metallurgical Microscope YR0258

Inverted Metallurgical Microscope YR0258 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
- Infinite optical system for high optical image quality
- Eyepiece Eyepiece EW10x/20mm
- Infinity PlanMetallurgicalCoverless achromatic objective
- Kohler 6V30W external lighting halogen lamp
Technical Specifications
| Model | YR0258 | ||
| Optical System | Infinity Optical System | ||
| Head | Seidentopf Trinocular Head, 30° Inclined, Interpupillary 48~75mm, Diopter Adjustable | ||
| Eyepiece | Extra Wide Field Eyepiece EW10x/20mm, High Eyepoint | ||
| Nosepiece | Quintuple Nosepiece | ||
| Objective | Infinity Plan MetallurgicalCoverless Achromatic Objective | 4x/0.1/∞/-, W.D.17.3mm | |
| 10x/0.25/∞/-,W.D.10.2mm | |||
| 20x/0.4/∞/-,W.D.5.1mm | |||
| 40x/0.65/∞/-, W.D.0.52mm | |||
| Focusing | Coaxial Coarse & Fine Adjustment, Coarse Stroke 37.7mm Per Rotation, Fine Stroke 0.2mm Per Rotation | ||
| Working Stage | Plain Stage 160*250mm With Slide Clips | ||
| Polarizing | Polarizing Attachment | ||
| Filter | Green, Blue, Yellow, Ground Glass, Dia.45mm | ||
| Illumination | External Kohler Illumination, Halogen Lamp 6V30W, Brightness Adjustable | ||
| Optional Accesories | |||
| Objective | Infinity Plan MetallurgicalCoverless Achromatic Objective | 5x/0.12/∞/-, W.D.15.4mm | YR0258-op1 |
| 50x/0.75/∞/-, W.D.0.32mm | YR0258-op2 | ||
| 80x/0.9/∞/-, W.D.0.20mm | YR0258-op3 | ||
| 100x/0.9/∞/0, W.D.0.7mm | YR0258-op4 | ||
| Wokring Stage | Attachable Mechanical Stage, X-Y Coaxial Control, Moving Range 120*78mm | YR0258-op5 | |
| Auxiliary Stage 70*180mm | YR0258-op6 | ||
| Adapter | Photo Adapter | YR0258-op7 | |
| C-Mount 1.0x | YR0258-op8 | ||
| C-Mount 0.5x | YR0258-op9 | ||
Technical specifications
| Dimensions | L 46.8 × W 39.7 × H 66.5 cm |
|---|---|
| Weight | 15 kg |
| Manufacturer | Kalstein |
Image gallery



Video Inverted Metallurgical Microscope YR0258
Frequently asked questions
How to know the prices of Inverted Metallurgical Microscope YR0258?
To know the price of Inverted Metallurgical Microscope YR0258, please send us an email with your request through the contact form AQUI.
What are the delivery times for Inverted Metallurgical Microscope YR0258?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Inverted Metallurgical Microscope YR0258?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Inverted Metallurgical Microscope YR0258?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Inverted Metallurgical Microscope YR0258?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.



