Description
The Manual Halogen Laboratory Microscope YR0266A // YR0266C is a state-of-the-art Full Auto Motorized Research-Level Scientific Laboratory Microscope, integrating advanced electric motor technology and precise component connection. With features like an electric platform, auto-focus, electric objective conversion, and a touch screen controller, this microscope promises enhanced image acquisition and processing capabilities. It not only simplifies repetitive operations but also improves the stability and accuracy of imaging by restoring the last microscope settings and parameters. These functionalities make microscope operation faster and more efficient, rendering the YR0266A // YR0266C a revolutionary product in laboratory research and clinical analysis.
Market Price
For those considering an investment in a high-quality research microscope, the average market price for the Manual Halogen Laboratory Microscope YR0266A // YR0266C ranges between USD 6200 and USD 7000. This competitive pricing reflects the advanced features and scientific performance offered by this model, positioning it as an ideal choice for both laboratories and research institutions aiming to upgrade their equipment.
Frequently Asked Questions
What are the main differences between models YR0266A and YR0266C? The primary differences lie in the type of body and illumination options available, which cater to various user needs and applications.
Is technical support available for setting up the microscope? Yes, comprehensive support is provided to assist with the installation and maintenance of the microscope.
Advantages and Disadvantages
The YR0266A // YR0266C offers numerous advantages, such as enhanced efficiency and precision in imaging, easy restoration of previous settings, and ergonomic design for user comfort. However, its sophisticated features might require a learning curve for new users and initial setup might demand careful attention to detail.
Product Usage in the Field
This microscope is specifically designed for use in research laboratories and clinical settings. It performs exceptionally well in tasks that require high-resolution imaging and precise analysis, making it an indispensable tool for biological and chemical research.
Recommendations
To maximize the performance and longevity of your microscope, regular calibration and cleaning are advised. Utilize the imaging software and touch screen capabilities to streamline your observations and analyses, ensuring optimal results with each use.
Features
- Electric platform with auto focus capabilities.
- Touch screen controller for intuitive operation.
- Powerful imaging software for superior image processing.
- Capability to restore previous microscope and parameter settings.
- User-friendly design aimed at reducing repetitive tasks.
Technical Specifications
Full Auto Motorized Research Level Scientific Laboratory Microscope | Accesory Number | YR0266A | YR0266B | YR0266C | |
Optical System | NIS60 Infinity Optical System | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | |
Dark Field | ○ | ○ | ○ | ||
Polarizing | ○ | ○ | ○ | ||
Phase Contrast | ○ | ○ | ○ | ||
Flourescent | ○ | ○ | ○ | ||
DIC | ○ | ○ | ○ | ||
Main Body | Manual Body + HalogenIllumination. | YR0266C-op1 | ● | – | – |
Manual Body + LEDIllumination. | YR0266C-op2 | ● | – | – | |
Semi-Auto Body + HalogenIllumination. | YR0266C-op3 | – | ● | – | |
Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | |||||
Semi-Auto Body + LEDIllumination. | YR0266C-op4 | – | ● | – | |
Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | |||||
Full Auto Body + LEDIllumination. | YR0266C-op5 | – | – | ● | |
Auto Nosepiece + Auto Brightness + Auto X/Y/Z Stage+ Touch LCD Screen | |||||
Head | Seidentopf Binocular Head, Inclined 30°, | YR0266C-op6 | ○ | ○ | ○ |
Interpupillary Distance 47-78mm | |||||
Seidentopf Trinocular Head, Inclined 30°, | YR0266C-op7 | ● | ○ | ● | |
Interpupillary Distance 47-78mm, | |||||
3 Level Light Split Switch E100:P0/E20:P80/E0:P100 | YR0266C-op8 | ||||
Ergo Tilting Trinocular Head, Inclination 0°~35°, | ○ | ● | ○ | ||
Interpupillary Distance 47-78mm, | YR0266C-op9 | ||||
3 Level Light Split Switch E100:P0/E20:P80/E0:P100 | |||||
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YR0266C-op10 | ●● | ●● | ●● |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YR0266C-op11 | ○ | ○ | ○ | |
EW12.5x/16mm, High Eyepoint | YR0266C-op12 | ○ | ○ | ○ | |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YR0266C-op13 | ○ | ○ | ○ | |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YR0266C-op14 | ○ | ○ | ○ | |
Nosepiece | Manual Nosepiece, Quintuple, Backward, Center Adjustable | YR0266C-op15 | ○ | ○ | ○ |
Manual Nosepiece, Sextuple, Backward | YR0266C-op16 | ● | – | – | |
Coded Nosepiece, Sextuple, Backward, For Auto Brightness Adjust | YR0266C-op17 | ○ | – | – | |
Auto Coded Nosepiece, Sextuple, Backward, | YR0266C-op18 | ○ | ● | ● | |
Motorized Switch Objectives, Controled By: | |||||
1. Shortcut Button On Right Side Of Base, Can Switch 2 Preseted Objectives Quickly | |||||
2. Remote Control Pad In Front Of Base, Press Each Button To Switch Objectives And Adjust The Light Intensity Automatically. 2 Buttons Can Be Self-Defined For Most Commonly Used Objecives, Press Green Button Can Swap Between Them | |||||
With Slot For Polarizing Compensator Slider Or DIC Slider | ● | ● | ● | ||
Protect Cover For Nosepiece Holes | YR0266C-op19 | ● | ● | ● | |
NIS60 | 2x/0.06, W.D.7.5mm, Cover Glass 0.17mm | YR0266C-op20 | ○ | ○ | ○ |
N-PLN | 4x/0.10, W.D.30mm, Cover Glass 0.17mm | YR0266C-op21 | ● | ● | ● |
Infinity Plan Objective | 10x/0.25, W.D.10.2mm, Cover Glass 0.17mm | YR0266C-op22 | ● | ● | ● |
20x/0.40, W.D.12mm, Cover Glass 0.17mm | YR0266C-op23 | ● | ● | ● | |
40x/0.65, W.D.0.7mm, Cover Glass 0.17mm | YR0266C-op24 | ● | ● | ● | |
50x/0.95(Oil, W.D.0.19mm, Cover Glass 0.17mm | YR0266C-op25 | ○ | ○ | ○ | |
60x/0.8, W.D.0.3mm, Cover Glass 0.17mm | YR0266C-op26 | ○ | ○ | ○ | |
100x/1.25(Oil), W.D.0.2mm, Cover Glass 0.17mm | YR0266C-op27 | ● | ● | ● | |
NIS60APO Infinity Plan | 20x/0.75, W.D.1.1mm, Cover Glass 0.17mm | YR0266C-op28 | ○ | ○ | ○ |
100x/1.45(Oil), W.D.0.13mm, Cover Glass 0.17mm | YR0266C-op29 | ○ | ○ | ○ | |
Working Stage | Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, LeftHandle | YR0266C-op30 | ○ | – | ○ |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, RightHandle | YR0266C-op31 | ● | – | ○ | |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert,LeftHandle | YR0266C-op32 | – | ○ | ○ | |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert,RightHandle | YR0266C-op33 | – | ● | ○ | |
Low Position Control Knob, Height Adjustable Up/Down 18mm, Convex Point Guide Mechanism For Easily Put Slide By One Hand, With Tension Adjustable Ring, With Safety Stop Screw | – | ● | ● | – | |
Full-Auto X/Y/Z Motorized Control Working Stage, Including Control Joy Stick, | YR0266C-op34 | ○ | ○ | ● | |
–Travel Range X:125mm, Y:75mmm, | |||||
–Minimum Step 0.1um | |||||
–Re-Position Accurate +/-1.5um | |||||
–Max Speed 25mm/s | |||||
–Size: 275x239x44.5mm | |||||
–Soft Stop, Mechanical Stop, Opto-Electro Switch Stop | |||||
–Z Axis Re-Position Accurate: Average +/-1.5um, Near Focus +/-0.1um | |||||
–Z Axis Max Speed 10r/s | |||||
–3D Control Stick, 4 Speeds | |||||
–Connection By USB2.0 & RS232 | |||||
–Communication Speed 9600 bits | |||||
Z Axis Upgrade With Optical Grating Ruler | YR0266C-op35 | ○ | ○ | ○ | |
Condenser | Swing-Out Condenser NA0.9/0.25 | YR0266C-op36 | ● | – | – |
AutoSwing-Out Condenser NA0.9/0.25 | YR0266C-op37 | ● | – | ||
Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm, Can Exchange Hand Wheel Between Left/Righ | – | ● | ● | ● |
Light Source | Transmit Kohler Illumination, Brightness Adjustable, | YR0266C-op38 | ● | ● | |
12V100W Halogen, External Lamp House | |||||
TransmitKohler Illumination, Brightness Adjustable, | YR0266C-op39 | ● | |||
3W S-LED, Built-in Main Body | |||||
ECO Function Support Auto Power Off After 30 Mins From Operator Leave To Save Energy | YR0266C-op40 | ● | ● | ● | |
AutoBrightness Adjust, Brightness For Each Objective Can Be Memorized And Restored When Objective Is Selected | YR0266C-op41 | ○ | ● | ● | |
(To Upgrade A12.1091 to Auto Brightness Adjust, Must Upgrade Its Nosepiece To A54.1091-6C Coded Nosepiece At Same Time) | |||||
Filter For Transmit Light | Filter Holder On Base, Can Hold 3 Filters | YR0266C-op42 | ● | ● | ● |
Filter LBD | YR0266C-op43 | ● | ● | ● | |
Filter Green | YR0266C-op44 | ● | ● | ● | |
Filter Yellow | YR0266C-op45 | ● | ● | ● | |
Filter ND6 | YR0266C-op46 | ● | ● | ● | |
Filter ND25 | YR0266C-op47 | ● | ● | ● | |
Adapter | Eyepiece Adapter Dia.23.2mm | YR0266C-op48 | ○ | ○ | ○ |
C-Mount 1.0x | YR0266C-op49 | ○ | ○ | ○ | |
C-Mount 0.5x | YR0266C-op50 | ○ | ○ | ○ | |
Software | NOMIS Basic Image Processiing Software | YR0266C-op51 | ○ | ○ | ○ |
Dark Field | Dark Field Condenser, N.A. 0.7~0.9, Dry | YR0266C-op52 | ○ | ○ | ○ |
Dark Field Condenser, N.A. 1.25~1.36, Immersion | YR0266C-op53 | ○ | ○ | ○ | |
Dark Field Objective, Infinity Plan 100X, | YR0266C-op54 | ○ | ○ | ○ | |
For Immersion Dark Field Observation | |||||
Dark Field Objective, Infinity Plan 100X, With Iris Diaphragm, | YR0266C-op55 | ○ | ○ | ○ | |
For Immersion Dark Field Observation | |||||
Polarizing | Polarizer For Transmit Light Source, Swing-Out, On Collector | YR0266C-op56 | ○ | ○ | ○ |
Analyzer For Transmit Light, Slide With Quartz Wedge Compensator | YR0266C-op57 | ○ | ○ | ○ | |
1Professional Polarizing Microscope | YR0266C-op58 | ○ | ○ | ||
Phase Contrast | Turret Phase Contrast Condenser, Center Adjustable | YR0266C-op59 | ○ | ○ | ○ |
Centering Telescope 10x | YR0266C-op60 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 10x/0.25 | YR0266C-op61 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 20x/0.40 | YR0266C-op62 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 40x/0.65 | YR0266C-op63 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 100x/1.25(Oil) | YR0266C-op64 | ○ | ○ | ○ | |
DIC | Polarizer For Transmit Light Source | YR0266C-op65 | ○ | ○ | ○ |
Turret DIC Condenser | YR0266C-op66 | ○ | ○ | ○ | |
DIC Slide 10x, Used With Semi-APO Fluorescent Objective | YR0266C-op67 | ○ | ○ | ○ | |
DIC Slide 20x/40x, Used With Semi-APO Fluorescent Objective | YR0266C-op68 | ○ | ○ | ○ | |
DIC Slide 100x, Used With Semi-APO Fluorescent Objective | YR0266C-op69 | ○ | ○ | ○ | |
DIC Slide With Analyzer 10x-20x | YR0266C-op70 | ○ | ○ | ○ | |
DIC Slide With Analyzer 40x-100x | YR0266C-op71 | ○ | ○ | ○ | |
NIS60 N-PLFN | 4x/0.13, W.D.16.5, Cover Glass 0.17mm | YR0266C-op72 | ○ | ○ | ○ |
Semi-APO | 10x/0.3, W.D.8.1, Cover Glass 0.17mm | YR0266C-op73 | ○ | ○ | ○ |
Fluorescent | 20x/0.5, W.D.2.1, Cover Glass 0.17mm | YR0266C-op74 | ○ | ○ | ○ |
Objective | 40x/0.75, W.D.0.7, Cover Glass 0.17mm | YR0266C-op75 | ○ | ○ | ○ |
For DIC | 100x/1.3, W.D.0.15, Cover Glass 0.17mm, Oil | YR0266C-op76 | ○ | ○ | ○ |
Fluorescent | Fluorescent Microscope | YR0266C-op77 | – | ○ | ○ |
Other Accessories | Working Stage Holder Bracket | YR0266C-op78 | ● | ● | ● |
Adapter To Adjust Eye Position | YR0266C-op79 | ○ | ○ | ○ | |
Adapter To Lower The Stage Position 1″ | YR0266C-op80 | ○ | ○ | ○ | |
Immersion Oil | YR0266C-op81 | ● | ● | ● | |
Allen Wrench | YR0266C-op82 | ● | ● | ● | |
Power Cord | YR0266C-op83 | ● | ● | ● | |
Short Eye Cover, For Eyepiece | YR0266C-op84 | ○ | ○ | ○ | |
Long Eye Cover, For Eyepiece | YR0266C-op85 | ○ | ○ | ○ | |
Eyepiece Micrometer, Cross | YR0266C-op86 | ○ | ○ | ○ | |
Adapter Ring To Install Eyepiece Micrometer | YR0266C-op87 | ○ | ○ | ○ | |
USB Cable | YR0266C-op88 | ○ | ○ | ○ | |
Note:”●”In Table Is Standard Outfits,”○”Is Optional Accessories”-“Is Unavailable |