Manufacturer: Kalstein
Model | YR05729 |
Cleanliness level | Class 100@≥0.5μM (US Federal 209E) |
Number of Colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
Average Wind speed | 0.25~0.45m/s |
Noise | ≤62dB(A) |
Vibration Half Peak | ≤5μM(x、y、z direction) |
Illuminance | ≥300Lx |
Power Supply | AC single phase 220V/50Hz |
Maximum Power | 640W |
Weight | 140kg |
Work area size
W1×D1×H1 |
1370×510×580
1530×690×1600 |
Dimensions | Double single |
High efficiency filter specification and quantity | 1350×565×50 |
Weight | 300 kg |
---|---|
Dimensions | 160 × 78 × 170 cm |