Manufacturer: Kalstein
Manufacturer: Kalstein
Select the product options to enable quoting.
The Operation Lamp YR02125 // YR02140 is designed to redefine surgical lighting with its ergonomic and sterile operating concept, allowing surgical teams to control all functions with ease. With a near-limitless LED lifespan, this lamp promises reliability and investment protection. Operating in an environmentally conscious manner, it uses low power and durable LEDs to minimize resource impact.
The Operation Lamp YR02125 // YR02140 typically finds itself within a competitive market range, with prices averaging between 700 USD to 1200 USD. This strategic pricing reflects the lamp's superior technology and long-term reliability, making it a valuable investment for any medical facility.
Advantages: The lamp boasts high color rendering for excellent tissue and organ visibility, a cold LED light to minimize temperature increase, and energy efficiency. Disadvantages: Initial installation may require careful handling due to its advanced features.
In real-world scenarios, the Operation Lamp YR02125 // YR02140 is utilized in surgical theaters for its superior lighting capabilities. Surgeons benefit from the deep illumination, adjustable light fields, and the ability to work under flicker-free lighting, enhancing precision during operations.
To maximize the life and functionality of the lamp, ensure regular maintenance checks and clean the sterilizer handle frequently. Adjust light settings according to surgical needs for optimal performance.
| Model | YR02125 | YR02126 | YR02127 | YR02128 | YR02129 | YR02130 |
|---|---|---|---|---|---|---|
| Head diameter (mm) | 700 | 500 | 500 | 500 | 500 | 500/500 |
| Number of LEDs | 80 | 48 | 48 | 80 | 80 | 160 |
| Illuminance (Lux) | 160,000 | 140,000 | 140,000 | 100,000 | 100,000 | ≥100,000/100,000 |
| CRI (Ra) | >95 | >95 | >95 | >85 | >85 | >85 |
| Color temperature (K) | 3500-5000 | 3500-5000 | 3500-5000 | 4800±300 | 4800±300 | 4800±300 |
| Illumination depth (mm) | 1200 | 1200 | 1200 | ≥500 | ≥500 | ≥500 |
| Beam diameter (mm) | 120-300 | 120-300 | 120-300 | 160-220 | 160-220 | 160-220 |
| LED lifespan (hours) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Model | YR02131 | YR02132 | YR02133 | YR02134 | YR02135 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 500 | 300 | 300 | 300 | 300 |
| LED Quantity | 80 units | 25 units | 25 units | 7 units | 7 units |
| Light Intensity (Lux) | ≥60,000 | ≥70,000 | ≥70,000 | ≥30,000 | ≥30,000 |
| Color Rendering Index (CRI/Ra) | >85 | 92 | 92 | 92 | 92 |
| Color Temperature (K) | 4500±500 | 4800±200 | 4800±200 | 4500±500 | 4500±500 |
| Illumination Depth (mm) | ≥500 | 300 | 300 | ≥700 | ≥700 |
| Beam Diameter (mm) | 160-220 | 150 | 150 | 100-280 | 100-280 |
| LED Lifespan (hours) | 50,000 | 50,000 | 50,000 | ≥40,000 | ≥40,000 |
| Model | YR02136 | YR02137 | YR02138 | YR02139 | YR02140 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 250 | 250 | 300 | 300 | 100 |
| Lamp Type | 12 LEDs | 12 LEDs | 19 LEDs | 19 LEDs | Halogen |
| Illuminance (Lux) | 60,000 | 60,000 | ≥80,000 | ≥80,000 | ≥50,000 |
| Color Rendering Index (CRI/Ra) | 85-100 | 85-100 | ≥85 | 85-100 | 85-100 |
| Color Temperature (K) | 4500±500 | 4500±500 | 4500±500 | 3500/4000/4500 | 4000±500 |
| Illumination Range (mm) | ≥700 | ≥700 | ≥700 | ≥700 | 300 |
| Beam Diameter (mm) | 100-280 | 100-280 | 100-280 | 100-280 | 150 |
| Service Life (hours) | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.