485L Chest Medical Freezer From China Made Of Sprayed Plate Steel For Hospital And Laboratory Use
Model | YR05318 |
Performance | |
Temperature Range | -10~-25°C |
Ambient Temperature | +10~+32°C |
Controller | Microprocessor |
Display | Digital Display |
Refrigeration System | |
Compressor/Brand | 1 |
/CUBIGEL | |
Refrigerant | R290 |
Cooling Type | Direct cooling |
Defrost Type | Manual |
Electrical Data | |
Power Supply(V/Hz) | 220~240V/50~60;115/60 |
Rated Power(W) | 295 |
Electrical Current(A) | 2.45 |
Power Consumption | 3.45 kWh/24h |
Dimensions | |
Capacity | 485L/17.12 cu.ft |
Interior Size(W*D*H) | 1455*525*665mm |
Exterior Size(W*D*H) | 1655×755×915mm |
Package Size(W*D*H) | 1710×885×1020mm |
N.t./G.t.(approx) | 124/138KG |
Loading Qty(20’/40’/40’H) | 12/26/26 |
Alarm | |
High/Low Temperature | Y |
Sensor Error | Y |
Power Failure | Y |
Accessories | |
Caster | 6 |
Remote alarm port | / |
Test hole | 1/25MM |
Weight | 160 kg |
---|---|
Dimensions | 175 × 87 × 111,5 cm |